LEVI
Muddiwrax Te Quiero
Levi is multi talented, she is an amazing working dog, represents the breed wonderfully at shows and the most loving family member, with great health results. Here you can read all about her achievements.
She has successfully passed the character and behavior assessment, as well as the exterior evaluation confirming that she meets the breed standard. In addition, she has completed all required health tests for breeding.

Health Tests
DNA
TESTS
EMBARK & LABOKLIN
Embark DNA: All clear, COI 9%
D-Locus: N/N (clear)
K-Locus: Kb/Kb
Prcd-PRA: N/N (clear)
vWD Type 1: N/N (clear)
Color: No miscolor in her genes
X-RAY & ULTRASOUND
HD ED & HEART
Hip HD B
Ellbow ED 0
LS-TV: Type 0 (normal)
Osteochondrosis: Clear
Heart: no abnormalities
EYE
EXAM
EVCO
Tested: 20th of January 2025
All clear
Dichtisiasis: Clear
Catarac: Clear
Will be retested every 2 years
Levis
Key Breed Qualities
- Size: 57 cm – balanced and well-proportioned female
- Type: Harmonious and feminine build
- Head: skull & muzzle are correct in proportion
- Eyes: Dark and expressing her friendly temperament
- Movement: Effortless, smooth and balanced with drive


Working Accomplishments
Levi is an well trained Babret she has passed follwing Exams:
- Einsteigerprüfung EP – preobedience exam for working dogs
- Begleithundeprüfung BH1 – Obedience exam for working dogs
In the Future we will have her compete in Whaterrescue trials, Hunting trials and more obedinece exams.
Show Results of LEVI
Muddiwrax Te Quiero
Best Results:
- BIS 3 Junior Dog Project Switzerland
- Best Junior KMC 2024
- 2nd Best Bitch KMC 2025 (out of 35 Barbet bitches)
- BOG 3 Rovato Italy
Champion Titles:
- Swiss Junior Champion
- German Junior Champion
- Swiss Beauty Champion
- Austrain Champion
- Croatian Show Champion
- German Champion



Swiss Dog Shows
| RESULT | CLASS | JUDGE | SHOW | DATE |
| Excellent 1 Best Junior JBIS3 | Junior | Gunnar Nymann DK | Dog Project Switzerland | 19.05.2024 |
| Excellent 1 Best Junior | Junior | Gitte Finnich Pedersen DK | Dog Project Switzerland | 20.05.2024 |
| Excellent 1 BOB CACIB | Intermediate | Kevin Young | Aarau Switzerland | 23.06.2024 |
| Excellent 1 R-CACIB | Intermediate | Anne Livø Buvik | Luzern Switzerland | 24.08.2024 |
| Excellent 1 CAC | Intermediate | Mariia Gvozdieva | Luzern Switzerland | 24.08.2024 |
| Excellent 1 BOB CACIB | Champion | Celina Feldmann | Luzern Switzerland | 30.08.2025 |
| Excellent 1 BOB CACIB | Champion | Jose Antonio Molina Ortiz | Luzern Switzerland | 31.08.2025 |
| Excellent 1 BOB CACIB | Champion | Vojislav Al Daghistani | Genève Switzerland | 04.10.2025 |
| Excellent 1 BOB CACIB Crufts Q | Champion | Perttu Ståhlberg | Genève Switzerland | 05.10.2025 |



German Dog Shows
| RESULT | CLASS | JUDGE | SHOW | DATE |
| Excellent 1 Best Junior Alpensieger | Junior | Wolfgang Trumpfheller DE | Alpensieger Offenburg Germany | 09.03.2024 |
| Excellent 1 Best Junior Crufts Q | Junior | Marko Lepasaar EE | Dortmund Germany | 25.05.2024 |
| Excellent 2 R-CAC | Junior | Hans-Erhard Grüttner DE | Dortmund Germany | 26.05.2024 |
| Excellent 1 Best Junior CAC BOB | Junior | Kreuth Germany | 01.06.2024 | |
| Excellent 1 R-CACIB | Intermediate | Willi Güllix DE | Karlsruhe Germany | 28.09.2024 |
| Excellent 1 BOB CACIB Alpensieger | Intermediate | Gunnar Nymann DK | Alpensieger Karlsruhe Germany | 29.09.2024 |
| Excellent 1 BOB CACIB Alpensieger | Champion | Calin Margineanu RO | Alpensiger Kreuth Germany | 17.05.2025 |
| Excellent 1 BOB CACIB | Champion | Urschitz Iris AT | Kreuth Germany | 18.05.2025 |
| Excellent 1 R-CACIB | Champion | Herbert Klemann DE | Alpensieger Karlsruhe Germany | 29.11.2025 |
| Excellent 1 R-CACIB | Offen | Livija Zizevske | Karlsruhe Germany | 30.11.2025 |



Austrian Dog Shows
| RESULT | CLASS | JUDGE | SHOW | DATE |
| Excellent 1 R-CACIB | Open | Hans Van Den Berg NL | Wels Austria | 06.12.2024 |
| Excellent 1 BOB CACIB | Open | Oliver Simon HR | Wels Austria | 07.12.2024 |
| Excellent 1 R-CACIB | Open | Christine Rossier CH | Wels Austria | 07.12.2024 |
| Excellent 1 BOB CACIB | Open | Dusan Travnikar | Wels Austria | 08.12.2024 |
| Excellent 1 BOS CAC | Champion | Günter Wonisch At | Club Show VBBFLÖ | 19.07.2025 |
| Excellent 1 BOB CACIB | Champion | Ozan Belkıs | Salzburg Austria | 23.08.2025 |
| Excellent 1 BOB CACIB | Champion | Peter Friedrich Berchtold AT | Salzburg Austria | 23.08.2025 |
| Excellent 1 BOB CACIB Alpensieger | Champion | Dusko Piljevic | Alpensieger Salzburg Austria | 24.08.2025 |
| Excellent 1 BOB CACIB | Champion | Dusan Paunovic | Wels Austria | 05.12.2025 |
| Excellent 1 BOB CACIB | Champion | Lisbeth Mach CH | Wels Austria | 06.12.2025 |
| Excellent 1 BOB CACIB | Champion | Monika Blaha AT | Wels Austria | 07.12.2025 |
Croatian Dog Shows
| RESULT | CLASS | JUDGE | SHOW | DATE |
| Excellent 1 BOB CAC | Intermediate | Kristina Vanickova | Zagreb Croatia | 22.11.2024 |
| Excellent 1 BOB CACIB | Intermediate | Beata Petkevica OE | Zagreb Croatia | 23.11.2024 |
| Excellent 1 BOB CACIB | Intermediate | Dario Milosevic HR | Zagreb Croatia | 24.11.2024 |
| Excellent 1 R-CACIB | Champion | Igor Selimović HR | Zadar Croatia | 01.05.2025 |
| Excellent 1 R-CACIB | Champion | Niksa Lemo HR | Zadar Croatia | 02.05.2025 |
| Excellent 1 BOS CACIB | Champion | Tina Sterguljc | Zadar Croatia | 03.05.2025 |
| Excellent 1 R-CACIB | Champion | Velimir Sruk HR | Zadar Croatia | 04.05.2025 |



Other Shows
| RESULT | CLASS | JUDGE | SHOW | DATE |
| 1 Excelent Best Junior J-CAC | Junior | KMC Netherlands | 02.06.2024 | |
| Excellent 1 BOB CACIB | Champion | Donnè Lucas | Monaco | 11.05.2025 |
| Excellent 1 BOG 3 BOB CACIB | Champion | Haapaniemi Elina FI | Rovato Italy | 13.09.2025 |
| Excellent 2 R-CAC | Champion | KMC Netherlands | 12.10.2025 | |
