JOYA
Que Viva La Linda Joya of Joiel’s Palace
Joya is our little love bug who is calm and relaxed at home, and cuddles forever. She is very socially competent and trainable, always eager to please, especially when treats are involved. She loves spending time with people and dogs, making her a joyful and friendly companion. When outside, she has drive and can run for hours, exploring and enjoying every moment of our adventures. Her balance of energy and calmness makes her truly special.
She has completed the character and temperament evaluation with excellent results, along with the exterior assessment verifying that she aligns with the breed standard. Furthermore, she has undergone all mandatory health screenings required for breeding and more.

Health Tests
DNA
TESTS
EMBARK & LABOKLIN
Embark DNA: All clear, COI 37%
Degenerative Myelopathy: Clear
GM1 Gangliosidosis: Clear
X-Linked Progressive Retinal Atrophy 1:
Clear
X-RAY & ULTRASOUND
HD ED & HEART
Hip HD A
Ellbow ED 0
LS-TV: Type 1 NAD
(Nothing abnormal detected)
Heart: no abnormalities
EYE
EXAM
EVCO
Tested: 20th of January 2025
All clear
Gonio: Clear
Cataract: Clear
Will be retested every 2 years
Joyas
Key Breed Qualities
- Size: 53 cm – balanced and well-proportioned female
- Type: Harmonious and feminine build
- Head: skull & muzzle are correct in proportion
- Eyes: Dark and expressing her friendly temperament
- Movement: Effortless, smooth and balanced with drive


Working Accomplishments
Joya is an well trained Siberian Husky.
- TAN France
In the Future we will have her compete in Whaterrescue trials, Hunting trials and more obedinece exams.
Show Results of JOYA
Que Viva La Linda Joya
of Joiel’s Palace
Champion Titles:
- Swiss Junior Champion
- Austrian Junior Champion
- Croatian Junior Champion
- Alpen Junior Champion
Swiss Dog Shows
| RESULT | CLASS | JUDGE | SHOW | DATE |
| Excellent 3 | Junior | Sven Erik Bjornes | Aarau CAC Switzerland | 22.06.2024 |
| Excellent 2 | Junior | Andrea Eicher CA | Aarau Switzerland | 22.06.2024 |
| Excellent 2 | Junior | Kevin Young | Aarau Switzerland | 23.06.2024 |
| Excellent 1 CaC | Junior | Mariia Gvozdieva | Luzern Switzerland | 24.08.2024 |
| Excellent 1 CAC | Junior | Lisbeth Mach CH | Luzern CAC Switzerland | 24.08.2024 |
| Excellent 1 CAC | Junior | Janusz Opara PL | Luzern Switzerland | 25.08.2024 |
| Excellent 1 BOS CACIB | Open | Jose Antonio Molina Ortiz | Luzern Switzerland | 30.08.2025 |
| Excellent 1 CAC | Open | Henning Schenk | Luzern CAC Switzerland | 30.08.2025 |
German Dog Shows
| RESULT | CLASS | JUDGE | SHOW | DATE |
| Very Promising 1 | Puppy | Loredana Salina CH | Offenburg Germany | 09.03.2024 |
| Very Promising 1 | Puppy | Christian Jouanchicot FR | Dortmund Germany | 26.05.2024 |
| Excellent 1 J-CAC Best Junior | Junior | Jelena Musikic | Kreuth CAC Germany | 01.06.2024 |
| Excellent 1 J-CACIB Best Junior | Junior | Franz Krenn AT | Karlsruhe Germany | 28.09.2024 |
| Excellent 1 J-CACIB Alpensieger | Junior | Ewa Gorska PL | Karlsruhe Germany | 29.09.2024 |
| Excellent 3 | Intermediate | Ľudmila Fintorová | Alpensiger Kreuth Germany | 17.05.2025 |
| Excellent 2 | Intermediate | Calin Margineanu | Kreuth Germany | 18.05.2025 |



Austrian Dog Shows
| RESULT | CLASS | JUDGE | SHOW | DATE |
| Excellent 1 J-CACIB Best Junior | Junior | Tatjana Urek Jipping NL | Salzburg Austria | 10.08.2024 |
| Excellent 1 Jugendalpensieger JBOB | Junior | Monika Blaha OE | Salzburg Alpensieger Austria | 11.08.2024 |
| Excellent 1 J-CACIB Best Junior | Junior | Gunnar Nymann DK | Wels Austria | 06.12.2024 |
| Very Good 2 | Junior | Milivoje Urošević | Wels Austria | 07.12.2024 |
| Excellent 2 | Junior | Monika Petermayer AT | Wels Austria | 07.12.2024 |
| Excellent 1 CAC | Intermediate | Franz Krenn AT | Wels Austria | 08.12.2024 |
| Excellent 2 | Intermediate | Erwin Deutscher AT | Salzburg CAC Austria | 23.08.2025 |
| Excellent 2 | Intermediate | Vladimír Piskay | Salzburg Austria | 23.08.2025 |
Croatian Dog Shows
| RESULT | CLASS | JUDGE | SHOW | DATE |
| Excellent 1 J-CAC | Junior | Mirjana Prpic | Zagreb Croatia | |
| Excellent 1 J-CACIB | Junior | Beata Petkevica AT | Zagreb Croatia | 23.11.2024 |
| Very Good 1 | Junior | Dario Milosevic HR | Zagreb Croatia | 24.11.2024 |
| Very Good 1 | Intermediate | Igor Selimović HR | Zadar Croatia | 01.05.2025 |
| Excellent 1 BOS CACIB | Intermediate | Niksa Lemo HR | Zadar Croatia | 02.05.2025 |
| Excellent 1 BOS CACIB | Intermediate | Tina Sterguljc | Zadar Croatia | 03.05.2025 |
| Excellent 1 R-CACIB | Intermediate | Velimir Sruk HR | Zadar Croatia | 04.05.2025 |
| Very Good 1 | Open | Davor Javor | Zagreb Croatia | 29.11.2025 |
| Excellent 1 CAC | Open | Mag. Maja Korošec | Zagreb Croatia | 29.11.2025 |
| Good | Open | Dragana Bujišić Vasiljević | Zabreb Croatia | 30.11.2025 |



Other Shows
| RESULT | CLASS | JUDGE | SHOW | DATE |
| Excellent 1 R-CACIB | Intermediate | Laurent Pichard CH | Ales France | 29.03.2025 |
| Excellent 1 | Intermediate | Roger Barenne FR | RE Ales France | 29.03.2025 |
| Excellent 1 R-CACIB | Intermediate | Solange Roser FR | Ales France | 30.03.2025 |
| Excellent 2 | Intermediate | Biondi De Chiabatti | Monaco | 11.05.2025 |
| Excellent 1 BOB CAC | Open | Elena Agafonova IT | Rovato Italy | 13.09.2025 |






